Australia Building Construction Cost
Construction Cost Table
Australia Building Construction Cost
Construction Cost Table
Koste Building Constructions Cost guide provides a great tool for property builders and investors to have a better understanding of the building cost. Also, the tables provide great comparison and insights of the construction costs in major cities in Australia. Follow this guide based on the information provided by AIQS.
Residential
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Standard House (Basic) | $1417 | $1243 | $1357 | $1057 | $1153 | $1224 |
Standard House (Medium) | $1653 | $1530 | $1583 | $1579 | $1812 | $1837 |
Standard House (High) | $5211 | $2623 | $3958 | $2340 | $2745 | $2296 |
Townhouse | $2362 | $1887 | $2261 | $1656 | $1702 | $1837 |
Apartments - Low Rise | $2244 | $2013 | $2148 | $1734 | $1921 | $2143 |
Apartments - High Rise (Medium) | $2493 | $2568 | $2387 | $2453 | $2360 | $2449 |
Apartments - High Rise (High) | $2965 | $2896 | $2839 | $3270 | $2470 | $3673 |
Accommodation
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Motels | $2830 | $2459 | $2710 | $2537 | $3129 | $2726 |
Hotels (Suburban single or double storey ) | $3387 | $2678 | $2968 | $2551 | $3129 | $2998 |
Hotels (Medium to high rise) | $4516 | $3333 | $3505 | $3834 | $3568 | $3592 |
Office
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Suburban up to 3 storeys | $2359 | $2350 | $2258 | $1959 | $2031 | $2296 |
Suburban bank up to 3 storeys | $4099 | * | $2710 | $3355 | $3788 | * |
Low rise up to 3 storeys | $3100 | * | $2968 | $2946 | $2306 | $2985 |
Medium – high rise up to 15 storeys | $3369 | $2768 | $3226 | $3000 | $2745 | $3291 |
High rise up to 35 storeys | $4043 | $3649 | $3871 | $3300 | $3239 | * |
High rise over 35 storeys | $5500 | $3716 | $4516 | $4400 | * | * |
Industrial
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey factory with small span for light industry | $1011 | $793 | $968 | $832 | $933 | $734 |
Single storey factory with large span for heavy industry | $1101 | $755 | $1097 | $944 | $1043 | $845 |
Single storey warehouse | $808 | $793 | $774 | $725 | $714 | $734 |
Multi storey warehouse | $1752 | * | $1677 | $1550 | * | * |
Shopping
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey retail shop or showroom | $1772 | $1202 | $1696 | $958 | $1317 | $918 |
Single storey suburban supermarket of large chain | $2008 | $1508 | $1922 | $1579 | $1372 | $1496 |
Regional complex up to three storeys | $2837 | $2517 | $2581 | $2185 | $2196 | $1837 |
Central Business District (CBD) store | $3474 | $3523 | $3226 | $2946 | $2800 | $2296 |
Health
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey district hospital | $5384 | $3661 | $3613 | $3538 | $4007 | $4171 |
Multi storey general hospital (200 beds) | $5842 | $4864 | $5161 | $4722 | $6038 | $6284 |
Multi storey maternity hospital (100 beds) | $6079 | $4645 | $4645 | $4327 | $5490 | $5285 |
Single storey medical centre | $3647 | $3060 | $2710 | $2157 | $2909 | $2526 |
Child care centres | $2432 | $2055 | * | $1861 | $2635 | $2679 |
Community care centres | $2895 | $2011 | $1935 | $1677 | $2635 | $2296 |
Civic Buildings
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
500 person capacity main hall | $2657 | $2328 | $2544 | $2058 | $2251 | $1913 |
750 person capacity main hall | $3556 | $3146 | $3355 | $3002 | $2690 | $2602 |
1000 person capacity main hall | $4796 | $3775 | $4258 | $3397 | $3843 | $3214 |
2000 person capacity main hall | $5623 | $4153 | $4774 | $4384 | $4172 | $3520 |
Library | $3369 | $3115 | $3226 | $2932 | $3568 | $3309 |
Court House | $4796 | $4027 | $4258 | $3538 | $3843 | $6143 |
Police Station | $2965 | $3523 | $2839 | $2847 | $3513 | $4567 |
Educational
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Primary school | $2598 | $2066 | $2488 | $1410 | $3074 | $2788 |
Secondary school | $2610 | $2082 | $2601 | $1959 | $3239 | $2351 |
School laboratory block | $3161 | $3006 | $2940 | $2847 | $3513 | $2755 |
Technical College | $2837 | $2568 | $2770 | $2551 | $2800 | $2477 |
Residential college | $3387 | $2896 | $2770 | $2551 | $2800 | $2372 |
Administration block | $2762 | $2678 | $2452 | $2749 | $3019 | $2755 |
Tutorial and lecture room block | $3343 | $2894 | $2968 | $2777 | $3129 | $2908 |
Lecture theatre | $3924 | $3410 | $3484 | $3341 | $3294 | $3520 |
Library | $3343 | $3115 | $2968 | $3143 | $3074 | $2602 |
Laboratory and science block | $5500 | $3552 | $4645 | $4130 | $3843 | $4439 |
Recreational
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Social sports club up to two storeys | $2507 | $2678 | $3392 | $2537 | $2690 | $2659 |
Single storey sports pavilion | $2115 | $2241 | $3053 | $2002 | $2141 | $1995 |
Basketball centre | $1405 | $1803 | $2488 | $1311 | $1921 | $1427 |
Squash court (standard finish) | $1488 | $1694 | $2544 | $1494 | $2141 | $1509 |
Squash court (high standard) | $1777 | $2202 | $2657 | $1748 | $2306 | $2050 |
Bowling alley | $1935 | * | $1935 | * | * | $1391 |
Single storey community recreation centre | $1449 | $1803 | $2375 | $1650 | $2635 | $1459 |
Cinema | $3173 | * | $3226 | $2255 | $3129 | $2449 |
Miscellaneous
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey tavern | $2696 | $3410 | $2581 | $3425 | * | * |
Single storey service station | $2126 | $1950 | $2035 | $1846 | * | * |
Single storey aged persons home infirmary | $2894 | $2022 | $2770 | $1987 | $2635 | $2143 |
Single or double storey aged person housing units | $2291 | $2241 | $2194 | $2058 | $2800 | $2449 |
Church hall (standard) | $1772 | $1312 | $1696 | $1198 | $1208 | $1224 |
Church (basic design) | $2126 | $1749 | $2035 | $1550 | $2306 | $1837 |
Church (high quality) | $4488 | $3552 | $4297 | $3242 | $3129 | $2992 |
Standard amenities block minimum finishes | $3484 | $3020 | $3336 | * | $2580 | $1837 |
Residential
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Standard House (Basic) | $1417 | $1243 | $1357 | $1057 | $1153 | $1224 |
Standard House (Medium) | $1653 | $1530 | $1583 | $1579 | $1812 | $1837 |
Standard House (High) | $5211 | $2623 | $3958 | $2340 | $2745 | $2296 |
Townhouse | $2362 | $1887 | $2261 | $1656 | $1702 | $1837 |
Apartments - Low Rise | $2244 | $2013 | $2148 | $1734 | $1921 | $2143 |
Apartments - High Rise (Medium) | $2493 | $2568 | $2387 | $2453 | $2360 | $2449 |
Apartments - High Rise (High) | $2965 | $2896 | $2839 | $3270 | $2470 | $3673 |
Accommodation
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Motels | $2830 | $2459 | $2710 | $2537 | $3129 | $2726 |
Hotels (Suburban single or double storey ) | $3387 | $2678 | $2968 | $2551 | $3129 | $2998 |
Hotels (Medium to high rise) | $4516 | $3333 | $3505 | $3834 | $3568 | $3592 |
Offices
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Suburban up to 3 storeys | $2359 | $2350 | $2258 | $1959 | $2031 | $2296 |
Suburban bank up to 3 storeys | $4099 | * | $2710 | $3355 | $3788 | * |
Low rise up to 3 storeys | $3100 | * | $2968 | $2946 | $2306 | $2985 |
Medium – high rise up to 15 storeys | $3369 | $2768 | $3226 | $3000 | $2745 | $3291 |
High rise up to 35 storeys | $4043 | $3649 | $3871 | $3300 | $3239 | * |
High rise over 35 storeys | $5500 | $3716 | $4516 | $4400 | * | * |
Industrial
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey factory with small span for light industry | $1011 | $793 | $968 | $832 | $933 | $734 |
Single storey factory with large span for heavy industry | $1101 | $755 | $1097 | $944 | $1043 | $845 |
Single storey warehouse | $808 | $793 | $774 | $725 | $714 | $734 |
Multi storey warehouse | $1752 | * | $1677 | $1550 | * | * |
Shopping
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey retail shop or showroom | $1772 | $1202 | $1696 | $958 | $1317 | $918 |
Single storey suburban supermarket of large chain | $2008 | $1508 | $1922 | $1579 | $1372 | $1496 |
Regional complex up to three storeys | $2837 | $2517 | $2581 | $2185 | $2196 | $1837 |
Central Business District (CBD) store | $3474 | $3523 | $3226 | $2946 | $2800 | $2296 |
Health
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey district hospital | $5384 | $3661 | $3613 | $3538 | $4007 | $4171 |
Multi storey general hospital (200 beds) | $5842 | $4864 | $5161 | $4722 | $6038 | $6284 |
Multi storey maternity hospital (100 beds) | $6079 | $4645 | $4645 | $4327 | $5490 | $5285 |
Single storey medical centre | $3647 | $3060 | $2710 | $2157 | $2909 | $2526 |
Child care centres | $2432 | $2055 | * | $1861 | $2635 | $2679 |
Community care centres | $2895 | $2011 | $1935 | $1677 | $2635 | $2296 |
Civic Buildings
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
500 person capacity main hall | $2657 | $2328 | $2544 | $2058 | $2251 | $1913 |
750 person capacity main hall | $3556 | $3146 | $3355 | $3002 | $2690 | $2602 |
1000 person capacity main hall | $4796 | $3775 | $4258 | $3397 | $3843 | $3214 |
2000 person capacity main hall | $5623 | $4153 | $4774 | $4384 | $4172 | $3520 |
Library | $3369 | $3115 | $3226 | $2932 | $3568 | $3309 |
Court House | $4796 | $4027 | $4258 | $3538 | $3843 | $6143 |
Police Station | $2965 | $3523 | $2839 | $2847 | $3513 | $4567 |
Educational
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Primary school | $2598 | $2066 | $2488 | $1410 | $3074 | $2788 |
Secondary school | $2610 | $2082 | $2601 | $1959 | $3239 | $2351 |
School laboratory block | $3161 | $3006 | $2940 | $2847 | $3513 | $2755 |
Technical College | $2837 | $2568 | $2770 | $2551 | $2800 | $2477 |
Residential college | $3387 | $2896 | $2770 | $2551 | $2800 | $2372 |
Administration block | $2762 | $2678 | $2452 | $2749 | $3019 | $2755 |
Tutorial and lecture room block | $3343 | $2894 | $2968 | $2777 | $3129 | $2908 |
Lecture theatre | $3924 | $3410 | $3484 | $3341 | $3294 | $3520 |
Library | $3343 | $3115 | $2968 | $3143 | $3074 | $2602 |
Laboratory and science block | $5500 | $3552 | $4645 | $4130 | $3843 | $4439 |
Recreational
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Social sports club up to two storeys | $2507 | $2678 | $3392 | $2537 | $2690 | $2659 |
Single storey sports pavilion | $2115 | $2241 | $3053 | $2002 | $2141 | $1995 |
Basketball centre | $1405 | $1803 | $2488 | $1311 | $1921 | $1427 |
Squash court (standard finish) | $1488 | $1694 | $2544 | $1494 | $2141 | $1509 |
Squash court (high standard) | $1777 | $2202 | $2657 | $1748 | $2306 | $2050 |
Bowling alley | $1935 | * | $1935 | * | * | $1391 |
Single storey community recreation centre | $1449 | $1803 | $2375 | $1650 | $2635 | $1459 |
Cinema | $3173 | * | $3226 | $2255 | $3129 | $2449 |
Miscellaneous
Sydney | Brisbane | Melbourne | Perth | Adelaide | Canberra | |
---|---|---|---|---|---|---|
Single storey tavern | $2696 | $3410 | $2581 | $3425 | * | * |
Single storey service station | $2126 | $1950 | $2035 | $1846 | * | * |
Single storey aged persons home infirmary | $2894 | $2022 | $2770 | $1987 | $2635 | $2143 |
Single or double storey aged person housing units | $2291 | $2241 | $2194 | $2058 | $2800 | $2449 |
Church hall (standard) | $1772 | $1312 | $1696 | $1198 | $1208 | $1224 |
Church (basic design) | $2126 | $1749 | $2035 | $1550 | $2306 | $1837 |
Church (high quality) | $4488 | $3552 | $4297 | $3242 | $3129 | $2992 |
Standard amenities block minimum finishes | $3484 | $3020 | $3336 | * | $2580 | $1837 |
Still Unsure What You Need?

Blog & News Articles
The Best Method Of Calculating Tax Depreciation
What is Tax Depreciation? Investors in residential property can reduce their tax liability by taking advantage of tax depreciation allowances that are available to all residential property investors. Essentially, tax depreciation is a deduction for the decrease in...
What is the Impact of Computing Tax Depreciation?
The structure of a property, as well as the assets within it, wears down over time and depreciates. Owners of income-producing properties can claim this depreciation as a tax deduction, according to the Australian Taxation Office (ATO). Capital works and plant and...
What happens when a tenant leaves a fit-out behind at the end of a lease?
Covid-19 has had an unusual impact on many Australian businesses, including the ability to pay rent. While some reprieve was welcomed during the pandemic, financial strains are beginning to appear. The pandemic has encouraged online commerce and corporate work from...